Description
This clergy robe is ready to ship the next business day following factory receipt of order.
- Crisply tailored in black Wonder Crepe
- Hand sewn black Velvet panels
- White corded piping and Latin Crosses
- Construction details include:
- Lined belled sleeves with deep cuffs
- Generously cut body with balanced machine fluting over shoulders and across back
- Right pocket slit
- Stocked in 20 sizes to fit most men
Size Chart
Size Code | Male Chest | Height | Sleeve |
HM501 | 36″-39″ | 5′ 8″-5′ 10″ | 33″ |
HM504 | 38″-41″ | 5′ 6″-5′ 8″ | 32″ |
HM507 | 38″-41″ | 5′ 8″-5′ 10″ | 33″ |
HM510 | 38″-41″ | 5′ 10″-6′ 0″ | 34″ |
HM513 | 40″-43″ | 5′ 8″-5′ 10″ | 33″ |
HM516 | 40″-43″ | 5′ 10″-6′ 0″ | 34″ |
HM519 | 40″-43″ | 6′ 0″-6′ 2″ | 35″ |
HM522 | 42″-45″ | 5′ 8″-5′ 10″ | 33″ |
HM525 | 42″-45″ | 5′ 10″-6′ 0″ | 34″ |
HM528 | 42″-45″ | 6′ 0″-6′ 2″ | 35″ |
HM531 | 44″-47″ | 5′ 10″-6′ 0″ | 34″ |
HM534 | 44″-47″ | 6′ 0″-6′ 2″ | 35″ |
HM537 | 46″-49″ | 5′ 10″-6′ 0″ | 34″ |
HM540 | 46″-49″ | 6′ 0″-6′ 2″ | 35″ |
HM546 | 50″-53″ | 5′ 10″-6′ 0″ | 34″ |
HM549 | 50″-53″ | 6′ 0″-6′ 2″ | 35″ |
HM552 | 50″-53″ | 6′ 2″-6′ 4″ | 36″ |
HM555 | 54″-57″ | 6′ 0″-6′ 2″ | 35″ |
HM558 | 54″-57″ | 6′ 2″-6′ 4″ | 36″ |
HM543 | 46″-49″ | 6’2″-6’4″ | 36″ |
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 1 × 1 × 1 in |
Size | HM501, HM504, HM507, HM510, HM513, HM516, HM519, HM522, HM525, HM528, HM531, HM534, HM537, HM540, HM543, HM546, HM549, HM552, HM555, HM558 |
Reviews
There are no reviews yet.